Crafting
Star Citizen 4.8.0 blueprints · 1560 recipes · resource slots consume refined ore — filter by what you mine
Uses ore:
1560 recipes
| Output | Category | Time | Raw ore |
|---|---|---|---|
| A23 Flight Helmet Woodland | Armor & FPS | 1m 30s | SILICON |
| ADP Arms (Modified) | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Aqua | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Black | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Blue | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Crusader Edition | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Dark Green | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Dark Red | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Green | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Grey | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Hurston Edition | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Imperial | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Olive | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Orange | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Purple | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Red | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Seagreen | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Sienna | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Tan | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Twilight | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Violet | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms White | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Woodland | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Arms Yellow | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core (Modified) | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Aqua | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Black | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Blue | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Crusader Edition | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Dark Green | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Dark Red | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Green | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Grey | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Hurston Edition | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Imperial | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Olive | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Orange | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Purple | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Red | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Seagreen | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Sienna | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Tan | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Twilight | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Violet | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core White | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Core Yellow | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Aqua | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Black | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Blue | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Crusader Edition | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Dark Green | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Dark Red | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Green | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Grey | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Hurston Edition | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Imperial | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Olive | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Orange | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Purple | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Red | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Seagreen | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Sienna | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Tan | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Twilight | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Violet | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs White | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Woodland | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP Legs Yellow | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP-mk4 Arms Woodland | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP-mk4 Core Woodland | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP-mk4 Helmet Woodland | Armor & FPS | 4m | ASLARITEOURATITE |
| ADP-mk4 Legs Woodland | Armor & FPS | 4m | ASLARITEOURATITE |
| Antium Arms | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Arms | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Arms | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Arms Jet | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Arms Sand | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Arms Storm | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Core | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Core | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Core | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Core Jet | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Core Jet | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Core Maroon | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Core Sand | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Core Storm | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Helmet | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Helmet | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Helmet | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Helmet Jet | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Helmet Maroon | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Helmet Sand | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Helmet Storm | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Legs | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Legs | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Legs | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Legs Jet | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Legs Maroon | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Legs Sand | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Antium Legs Storm | Armor & FPS | 4m 30s | ASLARITESTILERONTUNGSTEN |
| Arden-CL Backpack | Armor & FPS | 1m 30s | ASLARITETUNGSTEN |
| Arden-SL Arms | Armor & FPS | 2m | ASLARITETUNGSTEN |
| Arden-SL Core | Armor & FPS | 2m | ASLARITETUNGSTEN |
| Arden-SL Helmet | Armor & FPS | 2m | ASLARITETUNGSTEN |
| Arden-SL Legs | Armor & FPS | 2m | ASLARITETUNGSTEN |
| Argus Helmet | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Aqua/Black | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Black/Aqua/Silver | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Black/Gold/Silver | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Black/Grey | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Black/Grey/Red | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Black/Pink/Purple | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Black/Silver | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Black/Silver | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Black/Silver/Blue | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Black/Silver/Green | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Black/Silver/Yellow | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Black/White/Violet | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Gold/Grey/Black | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Grey/Green | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Red/Silver | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Silver/Gold/Grey | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Silver/Gold/Grey | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet White/Silver/Grey | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Yellow/Black | Armor & FPS | 2m | ASLARITELARANITE |
| Argus Helmet Yellow/Grey | Armor & FPS | 2m | ASLARITELARANITE |
| Aril Arms | Armor & FPS | 3m 10s | ASLARITECORUNDUMTUNGSTEN |
| Aril Backpack | Armor & FPS | 1m 30s | ASLARITECORUNDUM |
| Aril Core | Armor & FPS | 3m 10s | ASLARITECORUNDUMTUNGSTEN |
| Aril Helmet | Armor & FPS | 3m 10s | ASLARITECORUNDUMTUNGSTEN |
| Aril Legs | Armor & FPS | 3m 10s | ASLARITECORUNDUMTUNGSTEN |
| Artimex Arms | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Arms | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Arms (Modified) | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Arms Canuto | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Arms Hurston Dynamics Executive Security | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Arms Lodestone | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Arms Red Alert | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Arms Starchaser | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Arms Wildwood | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Core | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Core | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Core | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Core | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Core | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Core | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Core | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Core Hurston Dynamics Executive Security | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Core Starchaser | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Helmet | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Helmet | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Helmet Canuto | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Helmet Hurston Dynamics Executive Security | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Helmet Lodestone | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Helmet Red Alert | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Helmet Starchaser | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Helmet Wildwood | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Legs | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Legs | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Legs Canuto | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Legs Hurston Dynamics Executive Security | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Legs Lodestone | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Legs Red Alert | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Legs Starchaser | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Artimex Legs Wildwood | Armor & FPS | 3m 20s | ASLARITELINDINIUMTARANITE |
| Aves Helmet | Armor & FPS | 3m 20s | ASLARITELINDINIUMOURATITE |
| Aves Legs | Armor & FPS | 3m 20s | ASLARITELINDINIUMOURATITE |
| Aves Shrike Arms | Armor & FPS | 3m 20s | ASLARITELINDINIUMOURATITE |
| Aves Shrike Helmet | Armor & FPS | 3m 20s | ASLARITELINDINIUMOURATITE |
| Aves Shrike Legs | Armor & FPS | 3m 20s | ASLARITELINDINIUMOURATITE |
| Aves Talon Arms | Armor & FPS | 3m 20s | ASLARITELINDINIUMOURATITE |
| Aves Talon Helmet | Armor & FPS | 3m 20s | ASLARITELINDINIUMOURATITE |
| Aves Talon Legs | Armor & FPS | 3m 20s | ASLARITELINDINIUMOURATITE |
| Aztalan Arms | Armor & FPS | 2m 20s | ASLARITELINDINIUMTARANITE |
| Aztalan Core | Armor & FPS | 2m 20s | ASLARITELINDINIUMTARANITE |
| Aztalan Galena Arms | Armor & FPS | 2m 20s | ASLARITELINDINIUMTARANITE |
| Aztalan Galena Core | Armor & FPS | 2m 20s | ASLARITELINDINIUMTARANITE |
| Aztalan Galena Helmet | Armor & FPS | 2m 20s | ASLARITELINDINIUMTARANITE |
| Aztalan Galena Legs | Armor & FPS | 2m 20s | ASLARITELINDINIUMTARANITE |
| Aztalan Helmet | Armor & FPS | 2m 20s | ASLARITELINDINIUMTARANITE |
| Aztalan Legs | Armor & FPS | 2m 20s | ASLARITELINDINIUMTARANITE |
| Aztalan Tamarack Arms | Armor & FPS | 2m 20s | ASLARITELINDINIUMTARANITE |
| Aztalan Tamarack Core | Armor & FPS | 2m 20s | ASLARITELINDINIUMTARANITE |
| Aztalan Tamarack Helmet | Armor & FPS | 2m 20s | ASLARITELINDINIUMTARANITE |
| Aztalan Tamarack Legs | Armor & FPS | 2m 20s | ASLARITELINDINIUMTARANITE |
| Badami Helmet | Armor & FPS | 2m | ASLARITETARANITE |
| Balor HCH Helmet | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Aqua | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Black | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Blue | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Crusader Edition | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Dark Green | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Dark Red | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Green | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Grey | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Hurston Edition | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Imperial | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Olive | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Orange | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Purple | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Red | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Seagreen | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Sienna | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Tan | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Twilight | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Violet | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet White | Armor & FPS | 4m | ASLARITEOURATITE |
| Balor HCH Helmet Yellow | Armor & FPS | 4m | ASLARITEOURATITE |
| Beacon Undersuit | Armor & FPS | 1m 30s | SILICON |
| BlackFire Racing Flight Suit | Armor & FPS | 1m 30s | SILICON |
| BlackFire Racing Helmet | Armor & FPS | 1m 30s | SILICON |
| BlueFlame Racing Flight Suit | Armor & FPS | 1m 30s | SILICON |
| BlueFlame Racing Helmet | Armor & FPS | 1m 30s | SILICON |
| CBH-3 Helmet Base | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Black | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Blue | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Dark Green | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Dark Red | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Green | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Grey | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Imperial | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Olive | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Orange | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Purple | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Red | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Seagreen | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Sienna | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Tan | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Twilight | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Violet | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet White | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CBH-3 Helmet Yellow | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| CSP-68H Backpack | Armor & FPS | 1m 30s | OURATITE |
| CSP-68L Backpack | Armor & FPS | 1m 30s | ASLARITETIN |
| CSP-68M Backpack | Armor & FPS | 1m 30s | OURATITE |
| Calico Arms Desert | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| Calico Arms Tactical | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| Calico Core Desert | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| Calico Core Tactical | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| Calico Helmet Desert | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| Calico Helmet Tactical | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| Calico Legs Desert | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| Calico Legs Tactical | Armor & FPS | 2m 10s | AGRICIUMASLARITEOURATITE |
| Calva Racing Helmet | Armor & FPS | 1m 30s | SILICON |
| Carnifex Armor Core | Armor & FPS | 2m | ASLARITEOURATITE |
| Carnifex Armor Legs | Armor & FPS | 2m | ASLARITEOURATITE |
| Chiron Arms | Armor & FPS | 2m 30s | ASLARITELARANITESTILERON |
| Chiron Arms | Armor & FPS | 2m 30s | ASLARITELARANITESTILERON |
| Chiron Backpack Purgatory Camo | Armor & FPS | 1m | ALUMINUM |
| Chiron Core | Armor & FPS | 2m 30s | ASLARITELARANITESTILERON |
| Chiron Core | Armor & FPS | 2m 30s | ASLARITELARANITESTILERON |
| Chiron Helmet | Armor & FPS | 2m 30s | ASLARITELARANITESTILERON |
| Chiron Helmet | Armor & FPS | 2m 30s | ASLARITELARANITESTILERON |
| Chiron Legs | Armor & FPS | 2m 30s | ASLARITELARANITESTILERON |
| Chiron Legs | Armor & FPS | 2m 30s | ASLARITELARANITESTILERON |
| Citadel Arms (Modified) | Armor & FPS | 4m 10s | ASLARITEOURATITETITANIUM |
| Citadel Arms Base | Armor & FPS | 4m 10s | ASLARITEOURATITETITANIUM |
| Citadel Arms Dark Red | Armor & FPS | 4m 10s | ASLARITEOURATITETITANIUM |
| Citadel Core (Modified) | Armor & FPS | 4m 10s | ASLARITEOURATITETITANIUM |
| Citadel Core Base | Armor & FPS | 4m 10s | ASLARITEOURATITETITANIUM |
| Citadel Core Dark Red | Armor & FPS | 4m 10s | ASLARITEOURATITETITANIUM |
| Citadel Legs Base | Armor & FPS | 4m 10s | ASLARITEOURATITETITANIUM |
| Citadel Legs Dark Red | Armor & FPS | 4m 10s | ASLARITEOURATITETITANIUM |
| Deep-Space Undersuit | Armor & FPS | 1m 30s | SILICON |
| Defiance Arms (Modified) | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Arms Charcoal | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Arms Desert | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Arms Firestarter | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Arms Hailstorm | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Arms Sunchaser | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Arms Tactical | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Core (Modified) | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Core Charcoal | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Core Desert | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Core Firestarter | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Core Firestarter | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Core Hailstorm | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Core Sunchaser | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Core Tactical | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Helmet (Modified) | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Helmet Charcoal | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Helmet Desert | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Helmet Firestarter | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Helmet Hailstorm | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Helmet Sunchaser | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Helmet Tactical | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Legs (Modified) | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Legs Charcoal | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Legs Desert | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Legs Firestarter | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Legs Hailstorm | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Legs Sunchaser | Armor & FPS | 4m | ASLARITEOURATITE |
| Defiance Legs Tactical | Armor & FPS | 4m | ASLARITEOURATITE |
| Dust Devil Armor Arms | Armor & FPS | 4m 20s | ASLARITERICCITETARANITE |
| Dust Devil Armor Core | Armor & FPS | 4m 20s | ASLARITERICCITETARANITE |
| Dust Devil Armor Legs | Armor & FPS | 4m 20s | ASLARITERICCITETARANITE |
| DustUp Arms Desert | Armor & FPS | 3m | ASLARITEOURATITE |
| DustUp Arms Firestarter | Armor & FPS | 3m | ASLARITEOURATITE |
| DustUp Arms Tactical | Armor & FPS | 3m | ASLARITEOURATITE |
| DustUp Core Desert | Armor & FPS | 3m | ASLARITEOURATITE |
| DustUp Core Firestarter | Armor & FPS | 3m | ASLARITEOURATITE |
| DustUp Core Tactical | Armor & FPS | 3m | ASLARITEOURATITE |
| DustUp Helmet Desert | Armor & FPS | 3m | ASLARITEOURATITE |
| DustUp Helmet Firestarter | Armor & FPS | 3m | ASLARITEOURATITE |
| DustUp Helmet Tactical | Armor & FPS | 3m | ASLARITEOURATITE |
| DustUp Legs Desert | Armor & FPS | 3m | ASLARITEOURATITE |
| DustUp Legs Desert | Armor & FPS | 3m | ASLARITEOURATITE |
| DustUp Legs Tactical | Armor & FPS | 3m | ASLARITEOURATITE |
| Field Recon Suit Arms | Armor & FPS | 2m | ASLARITEOURATITE |
| Field Recon Suit Core | Armor & FPS | 2m | ASLARITEOURATITE |
| Field Recon Suit Helmet | Armor & FPS | 2m | ASLARITEOURATITE |
| Field Recon Suit Legs | Armor & FPS | 2m | ASLARITEOURATITE |
| ForceFlex Undersuit Black/Gold | Armor & FPS | 1m 30s | SILICON |
| Fortifier Helmet Base | Armor & FPS | 4m 10s | ASLARITEOURATITETITANIUM |
| Fortifier Helmet Dark Red | Armor & FPS | 4m 10s | ASLARITEOURATITETITANIUM |
| G-2 Helmet Aqua | Armor & FPS | 3m | ASLARITEOURATITE |
| G-2 Helmet Black | Armor & FPS | 3m | ASLARITEOURATITE |
| G-2 Helmet Blue | Armor & FPS | 3m | ASLARITEOURATITE |
| G-2 Helmet Covalex Edition | Armor & FPS | 3m | ASLARITEOURATITE |
| G-2 Helmet Crusader Edition | Armor & FPS | 3m | ASLARITEOURATITE |
| G-2 Helmet Cry-Astro Edition | Armor & FPS | 3m | ASLARITEOURATITE |
| G-2 Helmet Dark Green | Armor & FPS | 3m | ASLARITEOURATITE |
| G-2 Helmet Dark Red | Armor & FPS | 3m | ASLARITEOURATITE |
| G-2 Helmet Desert | Armor & FPS | 3m | ASLARITEOURATITE |
| G-2 Helmet Green | Armor & FPS | 3m | ASLARITEOURATITE |
| G-2 Helmet Grey | Armor & FPS | 3m | ASLARITEOURATITE |
| G-2 Helmet Greycat Edition | Armor & FPS | 3m | ASLARITEOURATITE |
| G-2 Helmet Imperial | Armor & FPS | 3m | ASLARITEOURATITE |
